2025년 12월 노트북 CPU 순위 및 벤치마크 비교 하였습니다. 노트북 CPU 성능 순위는 벤치마크 중 패스마크 기준으로 선정하였으며, 코어, 스레드, TDP, Clock에 대해서도 함께 정리하였습니다.
노트북 CPU 벤치마크 비교 및 패스마크
패스마크
패스마크(PassMark)는 컴퓨터 하드웨어 성능을 평가하는 벤치마크 소프트웨어로, CPU, GPU, 메모리 등의 성능을 테스트하고 점수로 나타냅니다. 이 벤치마크를 통해 사용자는 자신의 시스템 성능을 다른 시스템과 비교할 수 있습니다. 주로 CPU와 GPU 성능 비교에 활용되며, 종합적인 시스템 성능 평가도 가능합니다.
노트북 CPU 벤치마크 비교
벤치마크 평가 기준은 여러 가지가 있으며, 다음 표에 나열된 네 가지 주요 카테고리로 분류할 수 있습니다.
각 카테고리는 특정 평가 영역을 대표하며, 다양한 목적에 맞춰 활용됩니다.
- 종합 성능 벤치마크 : 패스마크(Passmark), UserBenchmark, Geekbench
- 랜더링 및 그래픽 성능 벤치 마크 : 시네벤치(Cinebench), Blender Benchmark, 3D Mark
- 계산 성능 벤치마크 : SPEC CPU
- 안전성 및 부하 테스트 벤치 마크 : Prime95, AIDA64
자세한 내용은 [CPU 벤치마크 종류 비교 및 장단점 정리]에서 확인해주세요.
노트북 CPU 브랜드 순위
노트북 CPU 시장에서는 인텔(Intel), AMD, 그리고 애플이 치열한 경쟁을 벌이고 있습니다. 인텔과 AMD는 오랜 기간 동안 CPU 시장을 양분하며 치열한 경쟁을 해왔지만, 최근 애플이 자체 CPU를 PC에 탑재하면서 새로운 경쟁 구도가 형성되었습니다.
인텔 CPU
인텔은 코어 시리즈로 잘 알려져 있으며, 높은 안정성과 성능을 통해 소비자들의 신뢰를 받고 있습니다. 특히, 인텔의 최신 프로세서는 효율적인 전력 소비와 향상된 그래픽 성능을 제공하여 사용자의 다양한 요구를 만족시키고 있습니다.
AMD CPU
AMD는 라이젠 시리즈로 주목받고 있습니다. AMD는 뛰어난 멀티코어 성능과 가성비를 앞세워 시장 점유율을 확대하고 있습니다. 특히, 라이젠 프로세서는 여러 작업을 동시에 처리하는 데 강점을 보이며, 많은 크리에이터와 게이머들에게 인기를 끌고 있습니다. AMD는 또한 최신 공정 기술을 적용하여 성능과 에너지 효율을 동시에 잡고자 노력하고 있습니다.
애플 CPU
애플은 자체 설계한 M 시리즈 칩셋으로 노트북 시장에 큰 변화를 일으켰습니다. 애플의 M 칩은 ARM 아키텍처를 기반으로 하여 높은 에너지 효율성과 뛰어난 성능을 자랑합니다. 특히, 애플은 하드웨어와 소프트웨어의 최적화를 통해 사용자 경험을 극대화하고 있습니다. M 칩이 탑재된 맥북은 긴 배터리 수명과 탁월한 성능으로 많은 사용자들로부터 호평을 받고 있습니다.
(2025년 12월) 노트북 CPU 순위 및 벤치마크 비교
노트북 CPU 모델명 보는 법
CPU 모델명의 의미를 알아야 CPU 성능을 더 쉽게 파악하고 아래 표를 효율적으로 판단할 수 있습니다.
노트북 CPU 모델 검색 방법
- PC 모드 : [Ctrl] + F
- 모바일 네이버 : 메뉴 > 페이지내 찾기
- 모바일 크롬 : 메뉴 > 페이지내 찾기
- 모바일 사파리 : 공유버튼 > 페이지에서 찾기 (없다면 공유버튼 > 동작편집 > 페이지에서 찾기)
노트북 CPU 순위 및 벤치마크 비교 (패스마크)
노트북 CPU 성능을 평가하는 여러 벤치마크 중, 패스마크(Passmark)를 기준으로 한 순위를 1위부터 정리했습니다.
- 코어, 스레드 수, TDP(소비전력), 클럭 속도와 같은 CPU 성능 지표에 대한 자세한 내용은 [CPU 성능지표 용어 가이드]를 참고하세요.
| CPU 명칭 | 패스마크 PassMark |
코어/ 스레드 | TDP (W) |
정격클락 (GHz) |
|---|---|---|---|---|
| AMD Ryzen 9 7945HX3D | 57,796 | 16/32 | 55 | 2.5 |
| AMD Ryzen 9 7945HX | 56,047 | 16/32 | 55 | 2.5 |
| AMD Ryzen 9 7940HX | 53,480 | 8/16 | 55 | 3.8 |
| Intel Core i9-13980HX | 48,369 | 24/32 | 55 | 2.2 |
| Intel Core i9-14900HX | 46,967 | 24/32 | 55 | 2.2 |
| AMD Ryzen 9 7845HX | 46,602 | 12/24 | 55 | 3 |
| Intel Core i7-14900HX | 45,802 | 24/32 | 55 | 2.2 |
| Intel Core i9-13950HX | 45,644 | 24/32 | 55 | 2.2 |
| Intel Core i9-13900HX | 44,968 | 24/32 | 55 | 2.2 |
| AMD Ryzen 7 7840HX | 43,337 | 8/16 | 54 | 3.8 |
| Apple M4 Max 16 Core | 43,283 | 16/16 | 90 | 4.41 |
| Apple M3 Max 16 Core | 39,951 | 16/16 | 57 | 4.06 |
| Intel Core i7-14650HX | 39,059 | 16/24 | 55 | 2.2 |
| Apple M4 Pro 14 Core | 38,439 | 14/14 | 70 | 4.52 |
| Apple M4 Max 14 Core | 38,109 | 14/14 | 80 | 4.41 |
| Intel Core i7-13850HX | 38,079 | 20/28 | 45 | 2.1 |
| Intel Core i7-14700HX | 37,322 | 20/28 | 45 | 2.1 |
| AMD Ryzen AI 9 HX 370 | 35,330 | 12/24 | 54 | 2 |
| Apple M3 Max 14 Core | 35,319 | 14/14 | 50 | 4.06 |
| Intel Core i9-12900HX | 34,989 | 16/24 | 55 | 2.3 |
| Intel Core i7-13700HX | 34,463 | 16/24 | 55 | 2 |
| Apple M4 Pro 12 Core | 33,178 | 12/12 | 60 | 4.52 |
| Intel Core i7-12800HX | 33,169 | 16/24 | 55 | 2 |
| Intel Core i9-12950HX | 32,993 | 16/24 | 55 | 2.5 |
| AMD Ryzen 7 7745HX | 32,814 | 8/16 | 55 | 3.6 |
| Intel Core i7-13650HX | 32,059 | 14/20 | 45 | 2.6 |
| AMD Ryzen 9 8945H | 31,708 | 8/16 | 45 | 3.8 |
| Intel Core i9-13900HK | 31,690 | 14/20 | 55 | 2.2 |
| AMD Ryzen AI 9 HX 375 | 31,159 | 16/32 | 75 | 3.5 |
| AMD Ryzen 7 8745H | 30,877 | 8/16 | 45 | 3.8 |
| AMD Ryzen 9 PRO 8945HS | 30,708 | 8/16 | 54 | 4 |
| AMD Ryzen 9 7940HS | 30,667 | 8/16 | 35 | 4 |
| Intel Core i9-13900H | 30,262 | 14/20 | 45 | 2.6 |
| Intel Core i9-13905H | 30,252 | 14/20 | 55 | 2.6 |
| AMD Ryzen 7 8845HS | 29,892 | 8/16 | 45 | 3.8 |
| Intel Core i5-13500HX | 29,598 | 14/20 | 45 | 2.5 |
| AMD Ryzen 7 8745HS | 29,319 | 8/16 | 54 | 3.8 |
| AMD Ryzen 7 PRO 8845HS | 29,199 | 8/16 | 54 | 3.8 |
| AMD Ryzen 9 8945HS | 29,112 | 8/16 | 35 | 3.3 |
| AMD Ryzen 7 8845H | 29,091 | 8/16 | 35 | 3.2 |
| Intel Core i5-13600HX | 28,921 | 12/16 | 45 | 2.5 |
| AMD Ryzen 7 7840HS | 28,917 | 8/16 | 35 | 3.8 |
| AMD Ryzen AI 9 365 | 28,913 | 10/20 | 55 | 3.7 |
| Intel Core i9-12900H | 28,725 | 14/20 | 45 | 2.5 |
| Intel Core i7-13700H | 28,676 | 14/20 | 45 | 2.4 |
| AMD Ryzen 9 7940H | 28,608 | 8/16 | 45 | 3.7 |
| AMD Ryzen 7 7840H | 28,469 | 8/16 | 45 | 3.3 |
| Intel Core Ultra 9 185H | 28,225 | 16/22 | 45 | 2.3 |
| Intel Core i5-14500HX | 28,177 | 14/20 | 45 | 2.5 |
| AMD Ryzen 9 PRO 7940HS | 28,170 | 8/16 | 35 | 3.3 |
| Intel Core i9-12900HK | 28,152 | 14/20 | 45 | 2.5 |
| AMD Ryzen 7 PRO 8840HS | 27,607 | 8/16 | 35 | 3.2 |
| Snapdragon X Elite – X1E-78-100 | 27,420 | 12/16 | 30 | 3.2 |
| Intel Core i7-13800H | 27,079 | 14/20 | 45 | 2.4 |
| Apple M3 Pro 12 Core | 27,049 | 12/12 | 35 | 4.06 |
| AMD Ryzen 5 7645HX | 26,868 | 6/12 | 55 | 4 |
| Intel Core i7-12700H | 26,547 | 14/20 | 45 | 2.3 |
| AMD Ryzen 7 PRO 7840HS | 26,486 | 8/16 | 35 | 3.3 |
| Apple M2 Max 12 Core | 26,435 | 12/12 | 40 | 3.7 |
| Apple M2 Pro 12 Core | 26,399 | 12/24 | 60 | 3.5 |
| AMD Ryzen Z1 Extream | 26,330 | 8/16 | 28 | 3.3 |
| Intel Core Ultra 7 165H | 26,233 | 16/22 | 45 | 3.8 |
| AMD Ryzen 7 8840U | 25,646 | 8/16 | 28 | 3.3 |
| Intel Core i7-13620H | 25,585 | 10/16 | 45 | 3.6 |
| Intel Core i5-13450HX | 25,528 | 10/16 | 45 | 3 |
| AMD Ryzen 7 7435HS | 25,463 | 8/16 | 35 | 3.3 |
| AMD Ryzen 7 7840U | 25,394 | 8/16 | 28 | 3.3 |
| Apple M4 10 Core | 25,178 | 10/10 | 22 | 4.41 |
| AMD Ryzen 7 8840HS | 25,148 | 8/16 | 35 | 3.2 |
| Intel Core Ultra 7 155H | 25,143 | 16/22 | 28 | 1.4 |
| Intel Core i7-12800H | 24,982 | 14/20 | 45 | 2.4 |
| AMD Ryzen 9 6900HX | 24,968 | 8/16 | 45 | 3.3 |
| AMD Ryzen 7 PRO 7840U | 24,884 | 8/16 | 15 | 3.3 |
| AMD Ryzen 7 7840S | 24,635 | 8/16 | 35 | 3.3 |
| AMD Ryzen 7 PRO 8840U | 24,526 | 8/16 | 15 | 3.2 |
| Intel Core i5-12600HX | 24,522 | 12/16 | 45 | 2.5 |
| Intel Core Ultra 5 135H | 24,276 | 14/18 | 28 | 1.7 |
| Intel Core i5-13600H | 24,255 | 12/16 | 45 | 2.7 |
| AMD Ryzen 7 7735H | 24,213 | 8/16 | 35 | 3.3 |
| AMD Ryzen 7 7735HS | 24,190 | 8/16 | 35 | 3.2 |
| AMD Ryzen 9 6900HS | 24,053 | 8/16 | 35 | 3 |
| Apple M3 Pro 11 Core | 23,777 | 11/11 | 35 | 4.06 |
| Intel Core i7-12650H | 23,683 | 10/16 | 45 | 2.3 |
| AMD Ryzen 9 5980HX | 23,584 | 8/16 | 45 | 3.3 |
| AMD Ryzen 7 6800H | 23,518 | 8/16 | 45 | 3.2 |
| Intel Core i7-13705H | 23,518 | 14/20 | 45 | 2.4 |
| AMD Ryzen 5 7640HS | 23,263 | 6/12 | 35 | 4.3 |
| Intel Core i9-11980HK | 23,085 | 8/16 | 45 | 2.6 |
| Intel Core i7-13700TE | 23,074 | 16/24 | 35 | 2.4 |
| AMD Ryzen 7 6800HS | 22,995 | 8/16 | 35 | 3.2 |
| Intel Core i5-13500H | 22,979 | 12/16 | 45 | 2.6 |
| AMD Ryzen 7 PRO 6850H | 22,897 | 8/16 | 35 | 3.2 |
| AMD Ryzen 9 PRO 6950HS | 22,797 | 8/16 | 35 | 3.3 |
| AMD Ryzen 9 5900HX | 22,780 | 8/16 | 45 | 3.3 |
| AMD Ryzen 5 PRO 7640HS | 22,778 | 6/12 | 35 | 3.6 |
| Intel Core i7-1370P | 22,496 | 14/20 | 28 | 1.9 |
| AMD Ryzen 9 PRO 6950H | 22,447 | 8/16 | 35 | 3.2 |
| AMD Ryzen 5 8645HS | 22,424 | 6/12 | 35 | 3.6 |
| Apple M4 9 Core | 22,357 | 9/9 | 22 | 4.41 |
| AMD Ryzen 7 7736U | 22,195 | 8/16 | 15 | 3.2 |
| Apple M1 Max | 22,152 | 10/10 | 30 | 3.2 |
| AMD Ryzen 5 PRO 8640HS | 22,041 | 6/12 | 35 | 3.6 |
| Apple M2 Pro 10 Core | 21,976 | 10/10 | 40 | 3.7 |
| AMD Ryzen 7 6800HS Creator Edition | 21,940 | 8/16 | 35 | 3.2 |
| AMD Ryzen 9 5900HS | 21,907 | 8/16 | 35 | 3.3 |
| AMD Ryzen 9 6900HS Creator Edition | 21,879 | 8/16 | 35 | 3.3 |
| Apple M1 Pro 10 Core | 21,689 | 10/10 | 30 | 3.2 |
| Intel Core i5-12500H | 21,681 | 12/16 | 45 | 2.8 |
| Apple M2 Pro 10 Core 3480 MHz | 21,650 | 10/20 | 60 | 3.5 |
| Intel Core Ultra 5 125H | 21,552 | 14/18 | 28 | 1.2 |
| AMD Ryzen 7 Pro 7735U | 21,474 | 8/16 | 15 | 3.3 |
| AMD Ryzen 5 7640U | 21,316 | 8/16 | 28 | 3.5 |
| AMD Ryzen 5 8640HS | 21,265 | 6/12 | 35 | 3.6 |
| AMD Ryzen 9 5980HS | 21,232 | 8/16 | 35 | 3 |
| AMD Ryzen 7 5800H | 21,197 | 8/16 | 45 | 3.2 |
| AMD Ryzen 7 7735U | 21,043 | 8/16 | 28 | 2.7 |
| Intel Core i9-11900H | 21,011 | 8/16 | 45 | 2.5 |
| AMD Ryzen 7 PRO 6850U | 21,002 | 8/16 | 15 | 2.7 |
| AMD Ryzen 7 PRO 6860Z | 20,863 | 8/16 | 15 | 3.2 |
| Intel Core i7-11800H | 20,834 | 8/16 | 45 | 2.3 |
| Intel Core i7-11850H | 20,812 | 8/16 | 45 | 2.5 |
| Intel Core i5-1340P | 20,739 | 12/16 | 28 | 1.9 |
| AMD Ryzen 7 6800U | 20,557 | 8/16 | 15 | 2.7 |
| AMD Ryzen 7 5800HS | 20,508 | 8/16 | 35 | 2.8 |
| Intel Core i7-1280P | 20,442 | 14/20 | 28 | 1.8 |
| Intel Core i7-1360P | 19,681 | 12/16 | 28 | 2.2 |
| Apple M3 8 Core | 19,620 | 8/16 | 60 | 3 |
| AMD Ryzen 5 8540U | 19,425 | 6/12 | 28 | 3.2 |
| AMD Ryzen 9 4900H | 19,289 | 8/16 | 45 | 3.3 |
| AMD Ryzen 5 7540U | 19,213 | 6/12 | 28 | 3.2 |
| AMD Ryzen 7 4800H | 19,155 | 8/16 | 45 | 3 |
| AMD Ryzen 9 4900HS | 19,136 | 8/16 | 35 | 3 |
| AMD Ryzen 7 7730U | 19,034 | 8/16 | 15 | 2 |
| AMD Ryzen 7 4800HS | 18,945 | 8/16 | 35 | 2.9 |
| Apple M3 | 18,869 | 8/8 | 22 | 4.06 |
| AMD Ryzen 7 5800U | 18,860 | 8/16 | 15 | 1.9 |
| AMD Ryzen 5 6600H | 18,770 | 6/12 | 45 | 3.3 |
| AMD Ryzen 7 5825U | 18,714 | 8/16 | 15 | 2 |
| AMD Ryzen 5 7535HS | 18,393 | 6/12 | 35 | 3.3 |
| AMD Ryzen 5 6600HS Creator Edition | 18,379 | 6/12 | 35 | 3.3 |
| AMD Ryzen 5 PRO 7540U | 18,249 | 6/12 | 28 | 3.2 |
| Intel Core i5-1250P | 18,117 | 12/16 | 28 | 1.7 |
| Intel Core i5-12450H | 18,032 | 8/12 | 45 | 2 |
| Intel Core Ultra 5 135U | 17,980 | 10/12 | 28 | 3 |
| Intel Core i7-1270P | 17,648 | 12/16 | 28 | 2.2 |
| AMD Ryzen 7 4980U Microsoft Surface Edition | 17,469 | 8/16 | 15 | 3 |
| AMD Ryzen 5 5600H | 17,439 | 6/12 | 45 | 3.3 |
| AMD Ryzen 5 7535U | 17,419 | 6/12 | 28 | 2.9 |
| Intel Core i5-1240P | 17,393 | 12/16 | 28 | 1.7 |
| Intel Core i7-1260P | 17,378 | 12/16 | 28 | 2.1 |
| Intel Core 7 150U | 17,369 | 10/12 | 15 | 1.8 |
| Apple M1 Pro 8 Core | 17,360 | 8/8 | 30 | 3.2 |
| Intel Core 5 120U | 17,340 | 10/12 | 15 | 1.4 |
| AMD Ryzen 5 6600U | 17,221 | 6/12 | 15 | 2.9 |
| AMD Ryzen 7 4800U | 16,938 | 8/16 | 15 | 1.8 |
| Intel Core i7-12700TE | 16,833 | 12/20 | 35 | 1.4 |
| AMD Ryzen 5 PRO 6650U | 16,818 | 6/12 | 15 | 2.9 |
| AMD Ryzen 5 Pro 7535U | 16,766 | 6/12 | 28 | 3.3 |
| Intel Core Ultra 7 165U | 16,756 | 12/14 | 15 | 1.7 |
| Intel Core Ultra 7 155U | 16,624 | 16/22 | 28 | 3.2 |
| Intel Core Ultra 5 125U | 16,594 | 12/14 | 15 | 1.3 |
| AMD Ryzen 5 7530U | 16,519 | 6/12 | 15 | 2 |
| Intel Core i5-11400H | 15,975 | 6/12 | 45 | 2.7 |
| AMD Ryzen 7 5700U | 15,825 | 8/16 | 15 | 1.8 |
| Intel Core i9-10980HK | 15,794 | 8/16 | 45 | 2.4 |
| AMD Ryzen 7 PRO 4750U | 15,551 | 8/16 | 15 | 1.7 |
| Apple M2 8 Core 3500 MHz | 15,503 | 8/16 | 20 | 3.5 |
| Intel Core i7-1355U | 15,469 | 10/12 | 15 | 1.7 |
| AMD Ryzen 5 5600U | 15,343 | 6/12 | 15 | 2.3 |
| Apple M2 | 15,343 | 8/8 | 22 | 3.5 |
| Intel Core i5-1345U | 15,341 | 10/12 | 15 | 1.6 |
| AMD Ryzen 5 5625U | 15,266 | 6/12 | 15 | 2.3 |
| Intel Core i9-10885H | 15,261 | 8/16 | 45 | 2.3 |
| AMD Ryzen 5 PRO 7530U | 15,139 | 6/12 | 15 | 2 |
| Intel Core i7-10875H | 15,131 | 8/16 | 45 | 2.3 |
| Intel Core i7-1365U | 15,028 | 10/12 | 15 | 3.6 |
| AMD Ryzen 5 7430U | 14,981 | 6/12 | 15 | 2.7 |
| Intel Core i9-9980HK | 14,973 | 8/16 | 45 | 2.4 |
| Intel Core i5-1335U | 14,934 | 10/12 | 15 | 1.3 |
| Intel Core Ultra 7 164U | 14,811 | 16/22 | 28 | 3.2 |
| AMD Ryzen 5 4600H | 14,793 | 6/12 | 45 | 3 |
| Intel Core i7-10870H | 14,671 | 8/16 | 45 | 2.2 |
| AMD Ryzen 5 4600HS | 14,666 | 6/12 | 35 | 3 |
| Intel Core i5-12500TE | 14,536 | 6/12 | 35 | 2 |
| Intel Core i3-1220P | 14,415 | 10/12 | 28 | 1.5 |
| Intel Core i7-1260U | 14,266 | 10/12 | 9 | 2.1 |
| Intel Core i5-1334U | 14,139 | 10/12 | 15 | 3.4 |
| Apple M1 | 14,126 | 8/8 | 15 | 3.2 |
| Intel Core i7-1265U | 14,086 | 10/12 | 15 | 1.8 |
| Intel Core i7-1255U | 13,887 | 10/12 | 15 | 1.7 |
| Intel Core i9-9880H | 13,877 | 8/16 | 45 | 2.3 |
| Intel Core i5-1240U | 13,745 | 10/12 | 9 | 2.2 |
| Intel Core i5-1235U | 13,655 | 10/12 | 15 | 1.3 |
| AMD Ryzen 7 4700U | 13,482 | 8/8 | 15 | 2 |
| AMD Ryzen 5 4600U | 13,430 | 6/12 | 15 | 2.1 |
| AMD Ryzen 5 5500U | 13,183 | 6/12 | 15 | 2.1 |
| Intel Core i3-1315U | 13,045 | 6/8 | 15 | 1.2 |
| AMD Ryzen 3 7335U | 13,003 | 4/8 | 15 | 2.9 |
| AMD Ryzen 5 PRO 4650U | 12,769 | 6/12 | 15 | 2.1 |
| AMD Ryzen 3 PRO 7330U | 12,731 | 4/8 | 15 | 2.3 |
| Intel Core Ultra 5 134U | 12,606 | 10/12 | 28 | 3 |
| Intel Core i7-1250U | 12,576 | 10/12 | 9 | 1.1 |
| AMD Ryzen 3 PRO 7335U | 12,333 | 4/8 | 15 | 2.9 |
| Intel Core i3-12100TE | 12,314 | 4/8 | 35 | 2.2 |
| Intel Core i7-10750H | 12,063 | 6/12 | 45 | 2.6 |
| Intel Core i7-11375H | 12,049 | 4/8 | 35 | 3.3 |
| Snapdragon 8cx Gen 3 | 11,801 | 8/8 | 7 | 3 |
| Intel Core i7-11370H | 11,790 | 4/8 | 35 | 3.3 |
| AMD Ryzen 5 5500H | 11,671 | 6/12 | 45 | 3.3 |
| Microsoft SQ3 @ 3.0 GHz | 11,657 | 8/8 | 15 | 3 |
| AMD Ryzen 3 5400U | 11,540 | 4/8 | 15 | 2.6 |
| Intel Core i5-10500H | 11,356 | 6/12 | 45 | 2.5 |
| Intel Core i7-9850H | 11,278 | 6/12 | 45 | 2.6 |
| Intel Core i3-1215U | 11,185 | 6/8 | 15 | 1.2 |
| Intel Core i7-1195G7 | 11,076 | 4/8 | 15 | 2.9 |
| Intel Core 3 100U | 11,049 | 6/8 | 15 | 1.2 |
| AMD Ryzen 5 4500U | 11,015 | 6/6 | 15 | 2.3 |
| Intel Core i5-11300H | 11,009 | 4/8 | 35 | 3.1 |
| Intel Core i7-9750H | 10,990 | 6/12 | 45 | 2.6 |
| AMD Ryzen 3 7330U | 10,909 | 4/8 | 15 | 2.3 |
| Intel Core i5-1230U | 10,861 | 10/12 | 9 | 1 |
| Intel Core i3-1210U | 10,641 | 6/8 | 9 | 1 |
| Intel Core i9-8950HK | 10,601 | 6/12 | 45 | 2.9 |
| Intel Core i7-1185G7 | 10,577 | 4/8 | 15 | 3 |
| Intel Core i7-1165G7 | 10,375 | 4/8 | 15 | 2.8 |
| Intel Core i5-1155G7 | 10,322 | 4/8 | 15 | 2.5 |
| Intel Core i7-8850H | 10,309 | 6/12 | 45 | 2.6 |
| Intel Core i3-N305 | 10,110 | 8/8 | 15 | 1.8 |
| Intel Core i7-8750H | 9,973 | 6/12 | 45 | 2.2 |
| Intel Core i5-1145G7 | 9,962 | 4/8 | 15 | 2.6 |
| Intel Core i5-1135G7 | 9,923 | 4/8 | 15 | 2.4 |
| AMD Ryzen 5 7520U | 9,756 | 4/8 | 15 | 2.8 |
| Intel Core i7-10710U | 9,739 | 6/12 | 15 | 1.1 |
| AMD Ryzen 3 5300U | 9,735 | 4/8 | 15 | 2.6 |
| Intel Core i7-1068NG7 | 9,671 | 4/8 | 28 | 2.3 |
| Intel Core i7-1265UE | 9,471 | 10/12 | 15 | 1.5 |
| AMD Ryzen 5 7520U | 9,312 | 4/8 | 15 | 2.8 |
| AMD Ryzen 3 7320U | 9,249 | 4/8 | 15 | 2.4 |
| Intel Core i5-1038NG7 | 9,192 | 4/8 | 28 | 2 |
| Intel Core i7-1160G7 | 9,183 | 4/8 | 9 | 2.1 |
| Intel Core i3-1305U | 9,062 | 5/6 | 15 | 1.2 |
| Pentium Gold 8505 | 9,035 | 5/6 | 15 | 1.2 |
| Intel Core i5-10400H | 8,622 | 4/8 | 45 | 2.6 |
| AMD Ryzen 3 7320C | 8,614 | 4/8 | 15 | 2.4 |
| Intel Core i5-10300H | 8,522 | 4/8 | 45 | 2.5 |
| Intel Core i7-1065G7 | 8,442 | 4/8 | 15 | 1.3 |
| Intel Core i5-1035G7 | 8,440 | 4/8 | 15 | 1.2 |
| AMD Athlon Gold PRO 4150GE | 8,259 | 2/4 | 35 | 3.3 |
| AMD Ryzen 7 3750H | 8,208 | 4/8 | 35 | 2.3 |
| Intel Core i5-1035G4 | 8,019 | 4/8 | 15 | 1.1 |
| AMD Ryzen 5 3550H | 7,837 | 4/8 | 35 | 2.1 |
| AMD Ryzen 5 2600H | 7,834 | 4/8 | 45 | 3.2 |
| Intel Core i7-8705G | 7,764 | 4/8 | 65 | 3.1 |
| Intel Core i5-9300H | 7,660 | 4/8 | 45 | 2.4 |
| AMD Ryzen 7 2800H | 7,656 | 4/8 | 45 | 3.3 |
| Intel Core i3-N300 | 7,604 | 8/8 | 15 | 1.8 |
| AMD Ryzen 3 4300U | 7,492 | 4/4 | 15 | 2.7 |
| Intel Core i5-1035G1 | 7,487 | 4/8 | 15 | 1 |
| Intel Core i5-8300H | 7,468 | 4/8 | 45 | 2.3 |
| AMD Ryzen 7 3780U | 7,392 | 4/8 | 15 | 2.3 |
| AMD Ryzen 5 Microsoft Surface Edition | 7,243 | 6/12 | 15 | 2.4 |
| AMD Ryzen 7 3700U | 7,193 | 4/8 | 15 | 2.3 |
| AMD Ryzen 5 3580U | 7,174 | 4/8 | 15 | 2.1 |
| AMD Ryzen 5 3500U | 7,001 | 4/8 | 15 | 2.1 |
| AMD Ryzen 7 2700U | 6,968 | 4/8 | 15 | 2.2 |
| Intel Core i7-7700HQ | 6,934 | 4/8 | 45 | 2.8 |
| Snapdragon 8cx Gen 2 | 6,770 | 8/8 | 7 | 3 |
| AMD Ryzen 5 3450U | 6,752 | 4/8 | 15 | 2.1 |
| Intel Core i7-10510U | 6,687 | 4/8 | 15 | 1.8 |
| Intel Core i7-1060NG7 | 6,668 | 4/8 | 10 | 1.2 |
| Intel Core i7-6700HQ | 6,520 | 4/8 | 45 | 2.6 |
| AMD Ryzen 5 2500U | 6,508 | 4/8 | 15 | 2 |
| Intel Core i7-8650U | 6,287 | 4/8 | 15 | 1.9 |
| Intel Core i5-8365U | 6,261 | 4/8 | 15 | 1.6 |
| Intel Core i5-10210U | 6,259 | 4/8 | 15 | 1.6 |
| Intel Core i5-8350U | 6,205 | 4/8 | 15 | 1.7 |
| Intel Core i3-1115G4 | 6,153 | 2/4 | 15 | 3 |
| Intel Core i7-8565U | 6,151 | 4/8 | 15 | 1.8 |
| Intel Core i5-8265U | 6,020 | 4/8 | 15 | 1.6 |
| Intel Core i7-8550U | 5,933 | 4/8 | 15 | 1.8 |
| Intel Core i5-8250U | 5,891 | 4/8 | 15 | 1.6 |
| Intel Core i5-1030NG7 | 5,890 | 4/8 | 10 | 1.1 |
| Microsoft SQ2 | 5,872 | 8/8 | 15 | 3.2 |
| Intel Core i7-4710MQ | 5,817 | 4/8 | 47 | 2.5 |
| AMD Ryzen 3 3300U | 5,691 | 4/4 | 15 | 2.1 |
| Intel Core i7-4700HQ | 5,654 | 4/8 | 47 | 2.4 |
| Intel N100 | 5,622 | 4/4 | 6 | 1.8 |
| Intel Core i7-4722HQ | 5,620 | 4/8 | 37 | 2.4 |
| AMD Ryzen 3 2300U | 5,460 | 4/4 | 15 | 2 |
| Intel N95 | 5,425 | 4/4 | 15 | 2 |
| Microsoft SQ1 | 5,424 | 8/8 | 15 | 3 |
| Intel Core i7-4702HQ | 5,393 | 4/8 | 37 | 2.2 |
| Intel Core i7-4712HQ | 5,317 | 4/8 | 37 | 2.3 |
| Pentium Gold 7505 | 5,261 | 2/4 | 15 | 2 |
| Snapdragon 8c | 5,230 | 8/8 | 7 | 2.46 |
| Intel Core i7-3630QM | 5,124 | 4/8 | 45 | 2.4 |
| Intel Core i7-3610QM | 5,118 | 4/8 | 45 | 2.3 |
| Intel Core i5-7300HQ | 5,101 | 4/4 | 45 | 2.5 |
| Intel Core i7-10510Y | 5,100 | 4/8 | 7 | 1.2 |
| Intel Core i3-1005G1 | 5,001 | 2/4 | 15 | 1.2 |
| AMD Athlon Gold 7220U | 4,725 | 2/4 | 15 | 2.4 |
| Intel Core i5-6300HQ | 4,698 | 4/4 | 45 | 2.3 |
| Intel Core i7-3632QM | 4,675 | 4/8 | 35 | 2.2 |
| Intel Core i5-10210Y | 4,640 | 4/8 | 7 | 1 |
| Intel Core i7-3612QM | 4,638 | 4/8 | 35 | 2.1 |
| Intel Core i7-6970HQ | 4,632 | 4/8 | 45 | 2.8 |
| AMD Athlon PRO 300U | 4,080 | 2/4 | 15 | 2.4 |
| Athlon Gold 3150U | 4,028 | 2/4 | 15 | 2.4 |
| Intel Core i3-10110U | 3,943 | 2/4 | 15 | 2.1 |
| Athlon 300U | 3,933 | 2/4 | 15 | 2.4 |
| AMD Ryzen 3 3250U | 3,859 | 2/4 | 15 | 2.6 |
