2026년 1월 CPU 성능 순위 비교 정리하였습니다. 긱벤치(geekbench) 벤치마크 점수를 기준으로 맥북, 아이맥, 맥 미니, 맥 스튜디오에 대해서 애플 CPU 성능 평가해볼께요.
애플 CPU 성능 평가 기준
긱벤치 (Geekbench)
긱벤치(Geekbench)는 Primate Labs에서 개발한 벤치마크 소프트웨어로, 프로세서와 메모리 성능을 평가하기 위해 사용됩니다. 이 소프트웨어는 단일 코어와 멀티 코어 성능을 평가하는 데 중점을 두고 있는데요.
다양한 운영 체제(Windows, macOS, Linux, Android, iOS)에 사용 할 수 있어,스마트폰, 태블릿, 데스크톱, 노트북 등의 성능을 측정하는 데 널리 사용됩니다.
CPU 벤치마크 종류 비교
긱벤치는 다양한 작업에서 CPU의 전반적인 성능을 평가하는 벤치마크입니다. CPU 성능 평가를 위한 벤치마크는 다양하며, 사용자의 환경에 따라 그 기준도 다릅니다. 따라서 여러 벤치마크의 특징을 이해하고 활용하는 것이 필요합니다.
애플 맥(Mac) 성능 순위
애플 CPU가 탑재된 애플 PC 종류는 아이맥, 맥 스튜디오, 맥북이 있습니다.
탑재 CPU에 따라 성능이 다른데요. 2026년 1월 기준 현재 출시된 애플 맥(Mac) PC 중 가장 성능이 좋은 것 부터 최저가를 소개해드리겠습니다.
| 순위 | CPU 명칭 | 최저가 (👇🏻눌러서 확인) |
|---|---|---|
| 1 | 맥북 프로 16인치 (M4 Max/Pro) | 확인하기 |
| 2 | 맥북 프로 14인치 (M4 Max/Pro) | 확인하기 |
| 3 | 맥 미니 (M4 Pro) | 확인하기 |
| 4 | 맥 미니 (M4) | 확인하기 |
| 5 | 맥북 프로 14인치 (M4) | 확인하기 |
| 6 | 아이맥 24인치 (M4) | 확인하기 |
| 7 | 맥북 프로 16인치 (M3 Max/Pro) | 확인하기 |
| 8 | 맥북 프로 14인치 (M3 Max/Pro) | 확인하기 |
| 9 | 맥북 프로 14인치 (M3) | 확인하기 |
| 10 | 아이맥 24인치 (M3) | 확인하기 |
| 11 | 맥 스튜디오 (M2 Max/Ultra) | 확인하기 |
(2026년 1월) 애플 CPU 성능 순위
CPU 모델 검색 방법
- PC 모드 : [Ctrl] + F
- 모바일 네이버 : 메뉴 > 페이지내 찾기
- 모바일 크롬 : 메뉴 > 페이지내 찾기
- 모바일 사파리 : 공유버튼 > 페이지에서 찾기 (없다면 공유버튼 > 동작편집 > 페이지에서 찾기)
CPU 성능 순위 및 긱벤치 점수
애플 CPU 벤치마크 중 긱벤치(Geekbench)을 기준으로 순위 및 점수를 정리하였습니다.
싱글코어 점수 기준으로 나열하였으며, 멀티코어 점수를 기준으로 하였을 대 순위는 변동됩니다.
| 애플 컴퓨터 (CPU 명칭) | CPU /GPU |
싱글코어 점수 | 멀티코어 점수 |
|---|---|---|---|
| 맥북 프로 16인치 (Apple M4 Max) | 14/32 | 3924 | 23049 |
| 맥북 프로 16인치 (Apple M4 Max) | 16/40 | 3919 | 25636 |
| 맥북 프로 14인치 (Apple M4 Max) | 16/40 | 3884 | 25580 |
| 맥북 프로 16인치 (Apple M4 Pro) | 14/20 | 3873 | 22354 |
| 맥북 프로 14인치 (Apple M4 Max) | 14/32 | 3861 | 22904 |
| 맥북 프로 14인치 (Apple M4 Pro) | 12/16 | 3847 | 20164 |
| 맥북 프로 14인치 (Apple M4 Pro) | 14/20 | 3845 | 22277 |
| 맥 미니 (Apple M4 Pro) | 12/16 | 3828 | 20192 |
| 맥 미니 (Apple M4 Pro) | 14/20 | 3824 | 22336 |
| 맥 미니 (Apple M4) | 10/10 | 3797 | 14600 |
| 맥북 프로 14인치 (Apple M4) | 10/10 | 3749 | 14704 |
| 아이맥 24인치 (Apple M4) | 10/10 | 3721 | 14583 |
| 아이맥 24인치 (Apple M4) | 8/8 | 3700 | 13610 |
| 맥북 프로 16인치 (Apple M3 Max) | 16/40 | 3130 | 20949 |
| 맥북 프로 16인치 (Apple M3 Max) | 14/30 | 3130 | 18955 |
| 맥북 프로 14인치 (Apple M3 Max) | 14/30 | 3109 | 18920 |
| 맥북 프로 16인치 (Apple M3 Pro) | 12/18 | 3108 | 15250 |
| 맥북 프로 14인치 (Apple M3 Max) | 16/40 | 3107 | 20922 |
| 맥북 프로 14인치 (Apple M3 Pro) | 12/18 | 3103 | 15262 |
| 맥북 프로 14인치 (Apple M3 Pro) | 11/14 | 3092 | 14032 |
| 맥북 프로 14인치 (Apple M3) | 8/10 | 3079 | 11559 |
| 아이맥 24인치 (Apple M3) | 8/10 | 3043 | 11687 |
| 아이맥 24인치 (Apple M3) | 8/8 | 3038 | 11678 |
| 맥 스튜디오 (Apple M2 Max) | 12/38 | 2804 | 14882 |
| 맥 스튜디오 (Apple M2 Ultra) | 24/60 | 2777 | 21382 |
| 맥 스튜디오 (Apple M2 Ultra) | 24/76 | 2777 | 21382 |
| 맥 프로 (Apple M2 Ultra) | 24/60 | 2770 | 21301 |
| 맥 스튜디오 (Apple M1 Max) | 24/76 | 2770 | 21301 |
| 맥 스튜디오 (Apple M1 Ultra) | 12/30 | 2750 | 14716 |
| 맥북 프로 16인치 (Apple M2 Max) | 12/38 | 2750 | 14716 |
| 맥 미니 (Apple M2 Pro) | 10/16 | 2657 | 12394 |
| 맥 미니 (Apple M2 Pro) | 12/19 | 2657 | 14507 |
| 맥북 프로 14인치 (Apple M2 Pro) | 12/19 | 2655 | 14418 |
| 맥북 프로 14인치 (Apple M2 Pro) | 10/16 | 2648 | 12286 |
| 맥 미니 (Apple M2) | 8/10 | 2642 | 9791 |
| 맥북 프로 16인치 (Apple M2 Pro) | 12/19 | 2639 | 14301 |
| 맥북 프로 13인치 (Apple M2) | 8/- | 2601 | 9665 |
| 맥북 에어 15인치 (Apple M2) | 8/10 | 2596 | 9728 |
| 맥북 에어 (Apple M2) | 8/- | 2588 | 9691 |
| 맥 스튜디오 (Apple M1 Max) | 10/- | 2418 | 12640 |
| 맥 스튜디오 (Apple M1 Ultra) | 20/- | 2395 | 18378 |
| 맥북 프로 14인치 (Apple M1 Pro) | 10/- | 2386 | 12345 |
| 맥북 프로 14인치 (Apple M1 Max) | 10/- | 2386 | 12345 |
| 맥북 프로 16인치 (Apple M1 Pro) | 10/10 | 2368 | 12194 |
| 맥북 프로 16인치 (Apple M1 Max) | 10/- | 2368 | 12194 |
| 맥북 프로 14인치 (Apple M1 Pro) | 8/- | 2367 | 10356 |
| 맥 미니 (Apple M1) | 8/- | 2364 | 8435 |
| 아이맥 24인치 (Apple M1) | 8/- | 2347 | 8369 |
| 아이맥 24인치 (Apple M1) | 8/- | 2347 | 8369 |
| 맥북 에어 (Apple M1) | 8/8 | 2346 | 8356 |
| 맥북 에어 (Apple M1) | 8/7 | 2346 | 8356 |
| 맥북 프로 13인치 (Apple M1) | 8/- | 2314 | 8159 |
| 아이맥 27인치 (Intel Core i7-10700K) | 8/- | 1659 | 7759 |
| 아이맥 27인치 (Intel Core i9-10910) | 10/- | 1641 | 8154 |
| 아이맥 27인치 (Intel Core i9-9900K) | 8/- | 1624 | 7681 |
| 아이맥 27인치 (Intel Core i5-10600) | 6/- | 1573 | 6306 |
| 아이맥 27인치 (Intel Core i5-10500) | 6/- | 1510 | 6059 |
| 아이맥 21.5인치 (Intel Core i7-8700) | 6/- | 1490 | 6234 |
| 아이맥 27인치 (Intel Core i5-9600K) | 6/- | 1483 | 5469 |
| 아이맥 27인치 (Intel Core i7-7700K) | 4/- | 1468 | 4878 |
| 맥 미니 (Intel Core i7-8700B) | 6/- | 1427 | 5575 |
| 아이맥 27인치 (Intel Core i5-8600) | 6/- | 1398 | 5161 |
| 맥북 프로 16인치 (Intel Core i9-9980HK) | 8/- | 1380 | 6479 |
| 맥북 프로 15인치 (Intel Core i9-9980HK) | 8/- | 1373 | 6264 |
| 맥북 프로 15인치 (Intel Core i9-9980HK) | 8/- | 1373 | 6264 |
| 아이맥 27인치 (Intel Core i7-6700K) | 4/- | 1363 | 4436 |
| 아이맥 프로 (Intel Xeon W-2191B) | 18/- | 1359 | 9909 |
| 아이맥 21.5인치 (Intel Core i5-8500) | 6/- | 1357 | 4998 |
| 맥북 프로 16인치 (Intel Core i9-9880H) | 8/- | 1356 | 6270 |
| 아이맥 21.5인치 (Intel Core i7-7700) | 4/- | 1351 | 4602 |
| 맥 프로 (Intel Xeon W-3245) | 16/- | 1351 | 10515 |
| 아이맥 프로 (Intel Xeon W-2170B) | 14/- | 1349 | 8992 |
| 맥 프로 (Intel Xeon W-3235) | 12/- | 1349 | 9578 |
| 아이맥 27인치 (Intel Core i5-7600K) | 4/- | 1342 | 3783 |
| 아이맥 27인치 (Intel Core i5-8500) | 6/- | 1341 | 4972 |
| 맥북 프로 13인치 (Intel Core i7-8569U) | 4/- | 1341 | 4514 |
| 아이맥 프로 (Intel Xeon W-2150B) | 10/- | 1339 | 8023 |
| 맥 미니 (Intel Core i5-8500B) | 6/- | 1334 | 4790 |
| 맥북 프로 15인치 (Intel Core i9-9880H) | 8/- | 1332 | 5989 |
| 맥 프로 (Intel Xeon W-3265M) | 24/- | 1332 | 11118 |
| 아이맥 27인치 (Intel Core i5-7600) | 4/- | 1311 | 3712 |
| 맥북 프로 15인치 (Intel Core i9-8950HK) | 6/- | 1311 | 5117 |
| 맥 프로 (Intel Xeon W-3275M) | 28/- | 1309 | 10800 |
| 아이맥 프로 (Intel Xeon W-2140B) | 8/- | 1306 | 7370 |
| 맥북 프로 13인치 (Intel Core i7-1068NG7) | 4/- | 1300 | 4337 |
| 맥북 프로 15인치 (Intel Core i7-9750H) | 6/- | 1298 | 5112 |
| 맥북 프로 16인치 (Intel Core i7-9750H) | 6/- | 1296 | 5253 |
| 맥북 프로 13인치 (Intel Core i7-8559U) | 4/- | 1284 | 4364 |
| 아이맥 27인치 (Intel Core i5-6600) | 4/- | 1275 | 3516 |
| 아이맥 27인치 (Intel Core i7-4790K) | 4/- | 1268 | 4065 |
| 맥북 프로 13인치 (Intel Core i5-1038NG7) | 4/- | 1261 | 4354 |
| 맥 프로 (Intel Xeon W-3223) | 8/- | 1259 | 7294 |
| 맥북 프로 15인치 (Intel Core i7-8850H) | 6/- | 1258 | 4915 |
| 맥북 프로 13인치 (Intel Core i7-8557U) | 4/- | 1254 | 4059 |
| 맥북 프로 15인치 (Intel Core i7-8750H) | 6/- | 1231 | 4861 |
| 아이맥 21.5인치 (Intel Core i5-7500) | 4/- | 1225 | 3473 |
| 아이맥 27인치 (Intel Core i5-7500) | 4/- | 1215 | 3447 |
| 아이맥 21.5인치 (Intel Core i7-5775R) | 4/- | 1210 | 4123 |
| 맥 미니 (Intel Core i3-8100B) | 4/- | 1209 | 3434 |
| 아이맥 21.5인치 (Intel Core i3-8100) | 4/- | 1205 | 3453 |
| 맥북 에어 (Intel Core i7-1060NG7) | 4/- | 1200 | 3167 |
| 맥북 프로 13인치 (Intel Core i5-8279U) | 4/- | 1199 | 4137 |
| 맥북 프로 15인치 (Intel Core i7-7920HQ) | 4/- | 1182 | 3767 |
| 아이맥 27인치 (Intel Core i5-6500) | 4/- | 1178 | 3283 |
| 맥북 프로 13인치 (Intel Core i7-7567U) | 2/- | 1176 | 2384 |
| 맥북 프로 15인치 (Intel Core i7-4980HQ) | 4/- | 1174 | 3903 |
| 맥북 프로 15인치 (Intel Core i7-4980HQ) | 4/- | 1174 | 3903 |
| 아이맥 21.5인치 (Intel Core i7-4770S) | 4/- | 1171 | 3857 |
| 아이맥 21.5인치 (Intel Core i5-5675R) | 4/- | 1166 | 3436 |
| 아이맥 21.5인치 (Intel Core i5-7360U) | 2/- | 1160 | 2422 |
| 맥북 프로 13인치 (Intel Core i5-8257U) | 4/- | 1154 | 3948 |
| 아이맥 27인치 (Intel Core i7-4771) | 4/- | 1151 | 3811 |
| 맥북 프로 13인치 (Intel Core i5-8257U) | 4/- | 1151 | 3974 |
| 맥북 프로 15인치 (Intel Core i7-7820HQ) | 4/- | 1150 | 3743 |
| 맥북 에어 (Intel Core i5-1030NG7) | 4/- | 1149 | 2877 |
| 아이맥 21.5인치 (Intel Core i5-7400) | 4/- | 1146 | 3267 |
| 맥북 프로 15인치 (Intel Core i7-4980HQ) | 4/- | 1142 | 3769 |
| 맥북 프로 13인치 (Intel Core i5-8259U) | 4/- | 1139 | 4047 |
| 맥북 프로 15인치 (Intel Core i7-6920HQ) | 4/- | 1138 | 3697 |
| 아이맥 27인치 (Intel Core i5-4670) | 4/- | 1136 | 3144 |
| 아이맥 27인치 (Intel Core i5-4690) | 4/- | 1126 | 3104 |
| 맥북 프로 15인치 (Intel Core i7-7700HQ) | 4/- | 1123 | 3632 |
| 맥북 프로 13인치 (Intel Core i5-7360U) | 2/- | 1095 | 2296 |
| 맥북 프로 15인치 (Intel Core i7-4960HQ) | 4/- | 1094 | 3698 |
| 맥북 프로 15인치 (Intel Core i7-4870HQ) | 4/- | 1090 | 3692 |
| 맥북 프로 15인치 (Intel Core i7-4870HQ) | 4/- | 1090 | 3692 |
| 맥북 프로 15인치 (Intel Core i7-6820HQ) | 4/- | 1090 | 3590 |
| 아이맥 21.5인치 (Intel Core i5-5575R) | 4/- | 1078 | 3210 |
| 아이맥 21.5인치 (Intel Core i5-4570S) | 4/- | 1073 | 2963 |
| 맥북 프로 13인치 (Intel Core i7-6567U) | 2/- | 1070 | 2197 |
| 맥북 에어 (Intel Core i3-1000NG4) | 2/- | 1066 | 1894 |
| 아이맥 27인치 (Intel Core i5-4570) | 4/- | 1065 | 2903 |
| 맥북 프로 15인치 (Intel Core i7-6700HQ) | 4/- | 1062 | 3474 |
| 맥북 프로 15인치 (Intel Core i7-4870HQ) | 4/- | 1049 | 3531 |
| 맥북 프로 13인치 (Intel Core i5-7267U) | 2/- | 1045 | 2188 |
| 맥북 프로 13인치 (Intel Core i7-6660U) | 2/- | 1040 | 2133 |
| 맥북 프로 13인치 (Intel Core i5-6287U) | 2/- | 1036 | 2115 |
| 맥북 프로 13인치 (Intel Core i7-5557U) | 2/- | 1011 | 1997 |
| 맥북 프로 15인치 (Intel Core i7-4850HQ) | 4/- | 1004 | 3466 |
| 맥북 에어 11인치 (Intel Core i7-5650U) | 2/- | 995 | 1956 |
| 맥북 프로 15인치 (Intel Core i7-4770HQ) | 4/- | 990 | 3465 |
| 맥북 프로 13인치 (Intel Core i5-6267U) | 2/- | 990 | 2020 |
| 맥 미니 (Intel Core i7-4578U) | 2/- | 985 | 1948 |
| 아이맥 21.5인치 (Intel Core i5-4570R) | 4/- | 984 | 2879 |
| 맥북 프로 15인치 (Intel Core i7-4770HQ) | 4/- | 984 | 3414 |
| 맥북 프로 13인치 (Intel Core i5-5287U) | 2/- | 973 | 1929 |
| 맥북 프로 13인치 (Intel Core i7-4578U) | 2/- | 963 | 1864 |
| 맥북 에어 13인치 (Intel Core i7-5650U) | 2/- | 955 | 1881 |
| 맥북 (Intel Core i7-7Y75) | 2/- | 954 | 1695 |
| 맥북 프로 13인치 (Intel Core i5-6360U) | 2/- | 952 | 1920 |
| 맥 미니 (Intel Core i5-4308U) | 2/- | 949 | 1894 |
| 맥북 에어 11인치 (Intel Core i7-4650U) | 2/- | 948 | 1765 |
| 맥북 프로 13인치 (Intel Core i5-4308U) | 2/- | 934 | 1835 |
| 맥북 에어 13인치 (Intel Core i7-4650U) | 2/- | 933 | 1744 |
| 맥북 프로 13인치 (Intel Core i5-5257U) | 2/- | 923 | 1846 |
| 맥북 에어 (Intel Core i5-8210Y) | 2/- | 923 | 1666 |
| 맥북 프로 15인치 (Intel Core i7-4750HQ) | 4/- | 922 | 3178 |
| 맥북 프로 13인치 (Intel Core i7-4558U) | 2/- | 919 | 1828 |
| 맥북 (Intel Core i5-7Y54) | 2/- | 917 | 1717 |
| 맥 미니 (Intel Core i5-4278U) | 2/- | 889 | 1771 |
| 맥북 프로 13인치 (Intel Core i5-4278U) | 2/- | 869 | 1718 |
| 맥북 (Intel Core m3-7Y32) | 2/- | 864 | 1639 |
| 맥북 프로 13인치 (Intel Core i5-4288U) | 2/- | 853 | 1694 |
| 맥북 에어 (Intel Core i5-5350U) | 2/- | 840 | 1632 |
| 맥북 (Intel Core m7-6Y75) | 2/- | 821 | 1519 |
| 아이맥 21.5인치 (Intel Core i5-5250U) | 2/- | 814 | 1550 |
| 맥북 (Intel Core m5-6Y54) | 2/- | 807 | 1575 |
| 맥북 프로 13인치 (Intel Core i5-4258U) | 2/- | 804 | 1594 |
| 맥북 에어 11인치 (Intel Core i5-5250U) | 2/- | 786 | 1500 |
| 맥북 에어 13인치 (Intel Core i5-5250U) | 2/- | 783 | 1513 |
| 아이맥 21.5인치 (Intel Core i7-3770S) | 4/- | 773 | 2559 |
| 아이맥 27인치 (Intel Core i7-3770) | 4/- | 772 | 2591 |
| 맥 프로 (Intel Xeon E5-1650 v2) | 6/- | 763 | 3572 |
| 맥 프로 (Intel Xeon E5-1680 v2) | 8/- | 761 | 4337 |
| 아이맥 21.5인치 (Intel Core i5-4260U) | 2/- | 759 | 1429 |
| 맥 프로 (Intel Xeon E5-1620 v2) | 4/- | 752 | 2627 |
| 맥북 에어 11인치 (Intel Core i5-4260U) | 2/- | 752 | 1420 |
| 맥 미니 (Intel Core i5-4260U) | 2/- | 747 | 1397 |
| 맥북 에어 13인치 (Intel Core i5-4260U) | 2/- | 741 | 1412 |
| 맥북 (Intel Core M-5Y71) | 2/- | 734 | 1306 |
| 맥북 (Intel Core M-5Y51) | 2/- | 731 | 1342 |
| 맥북 에어 11인치 (Intel Core i5-4250U) | 2/- | 720 | 1372 |
| 아이맥 27인치 (Intel Core i5-3470) | 4/- | 718 | 2021 |
| 맥북 프로 15인치 (Intel Core i7-3820QM) | 4/- | 715 | 2349 |
| 아이맥 21.5인치 (Intel Core i5-3470S) | 4/- | 710 | 2013 |
| 아이맥 27인치 (Intel Core i5-3470S) | 4/- | 700 | 1947 |
| 맥북 에어 13인치 (Intel Core i5-4250U) | 2/- | 697 | 1342 |
| 맥북 (Intel Core m3-6Y30) | 2/- | 695 | 1369 |
| 맥북 프로 (Intel Core i7-3820QM) | 4/- | 689 | 2267 |
| 맥북 프로 15인치 (Intel Core i7-3740QM) | 4/- | 687 | 2206 |
| 맥 미니 (Intel Core i7-3720QM) | 4/- | 682 | 2345 |
| 맥 프로 (Intel Xeon E5-2697 v2) | 12/- | 677 | 4897 |
| 맥북 프로 15인치 (Intel Core i7-3720QM) | 4/- | 672 | 2275 |
| 맥북 프로 (Intel Core i7-3720QM) | 4/- | 671 | 2220 |
| 아이맥 27인치 (Intel Core i7-2600) | 4/- | 669 | 2194 |
| 아이맥 21.5인치 (Intel Core i5-2500S) | 4/- | 667 | 1639 |
| 맥북 프로 15인치 (Intel Core i7-3840QM) | 4/- | 667 | 2150 |
| 아이맥 21.5인치 (Intel Core i7-2600S) | 4/- | 661 | 1959 |
| 맥북 (Intel Core M-5Y31) | 2/- | 658 | 1223 |
| 맥북 프로 17인치 (Intel Core i7-2860QM) | 4/- | 653 | 2019 |
| 아이맥 27인치 (Intel Core i5-2500S) | 4/- | 643 | 1606 |
| 맥북 프로 15인치 (Intel Core i7-3635QM) | 4/- | 639 | 2180 |
| 맥북 프로 13인치 (Intel Core i7-3520M) | 2/- | 638 | 1267 |
| 맥북 프로 13인치 (Intel Core i7-3540M) | 2/- | 633 | 1220 |
| 맥북 프로 15인치 (Intel Core i7-2860QM) | 4/- | 629 | 2042 |
| 맥북 프로 17인치 (Intel Core i7-2760QM) | 4/- | 627 | 1989 |
| 아이맥 21.5인치 (Intel Core i5-3335S) | 4/- | 623 | 1755 |
| 맥북 프로 13인치 (Intel Core i7-3520M) | 2/- | 623 | 1277 |
| 맥 미니 (Intel Core i7-3615QM) | 4/- | 621 | 2160 |
| 맥북 프로 (Intel Core i7-3615QM) | 4/- | 605 | 2064 |
| 맥북 프로 15인치 (Intel Core i7-2760QM) | 4/- | 602 | 1847 |
| 아이맥 27인치 (Intel Core i5-2400) | 4/- | 602 | 1719 |
| 맥북 프로 15인치 (Intel Core i7-2820QM) | 4/- | 600 | 1753 |
| 아이맥 21.5인치 (Intel Core i5-2400S) | 4/- | 596 | 1527 |
| 맥북 프로 15인치 (Intel Core i7-3615QM) | 4/- | 591 | 2045 |
| 맥북 프로 17인치 (Intel Core i7-2820QM) | 4/- | 585 | 1877 |
| 맥 프로 (Intel Xeon W3680) | 6/- | 577 | 2617 |
| 맥북 에어 11인치 (Intel Core i7-3667U) | 2/- | 571 | 1124 |
| 맥 미니 (Intel Core i7-2620M) | 2/- | 553 | 1134 |
| 맥북 프로 15인치 (Intel Core i7-2720QM) | 4/- | 551 | 1688 |
| 맥북 프로 13인치 (Intel Core i7-2620M) | 2/- | 550 | 1026 |
| 맥 프로 (Intel Xeon X5675) | 12/- | 550 | 3940 |
| 맥북 에어 13인치 (Intel Core i7-3667U) | 2/- | 549 | 1104 |
| 맥북 프로 13인치 (Intel Core i5-3230M) | 2/- | 546 | 1044 |
| 맥북 프로 13인치 (Intel Core i5-3210M) | 2/- | 545 | 1091 |
| 맥북 프로 13인치 (Intel Core i5-3210M) | 2/- | 544 | 1089 |
| 아이맥 (Intel Core i3-2100) | 2/- | 542 | 1091 |
| 맥 미니 (Intel Core i5-2520M) | 2/- | 540 | 1104 |
| 맥북 프로 17인치 (Intel Core i7-2720QM) | 4/- | 538 | 1615 |
| 맥북 프로 15인치 (Intel Core i7-2675QM) | 4/- | 538 | 1716 |
| 맥북 프로 13인치 (Intel Core i7-2640M) | 2/- | 538 | 1031 |
| 맥 미니 (Intel Core i5-3210M) | 2/- | 535 | 1083 |
| 맥 프로 (Intel Xeon X5670) | 12/- | 531 | 3802 |
| 맥 프로 (Intel Xeon W3565) | 4/- | 514 | 1730 |
| 맥 미니 (Intel Core i7-2635QM) | 4/- | 507 | 1514 |
| 아이맥 21.5인치 (Intel Core i5-680) | 2/- | 503 | 1029 |
| 아이맥 27인치 (Intel Core i7-870) | 4/- | 501 | 1633 |
| 맥북 에어 13인치 (Intel Core i7-2677M) | 2/- | 499 | 948 |
| 맥북 에어 13인치 (Intel Core i5-3427U) | 2/- | 495 | 976 |
| 맥 프로 (Intel Xeon X5570) | 8/- | 493 | 2691 |
| 맥 프로 (Intel Xeon X5650) | 12/- | 489 | 3566 |
| 아이맥 27인치 (Intel Core i7-860) | 4/- | 486 | 1543 |
| 맥북 프로 13인치 (Intel Core i5-2435M) | 2/- | 485 | 940 |
| 맥 미니 (Intel Core i5-2415M) | 2/- | 478 | 964 |
| 아이맥 21.5인치 (Intel Core i3-550) | 2/- | 463 | 930 |
| 맥 프로 (Intel Xeon X5550) | 8/- | 462 | 2708 |
| 아이맥 27인치 (Intel Core i5-760) | 4/- | 459 | 1231 |
| 맥 프로 (Intel Xeon W3530) | 4/- | 455 | 1558 |
| 맥북 에어 11인치 (Intel Core i5-3317U) | 2/- | 454 | 903 |
| 맥북 프로 13인치 (Intel Core i5-2415M) | 2/- | 453 | 879 |
| 맥북 프로 17인치 (Intel Core i7-640M) | 2/- | 448 | 845 |
| 맥 프로 (Intel Xeon W3520) | 4/- | 446 | 1510 |
| 맥북 프로 15인치 (Intel Core i7-2635QM) | 4/- | 445 | 1450 |
| 아이맥 27인치 (Intel Core i3-550) | 2/- | 445 | 877 |
| 맥 프로 (Intel Xeon E5645) | 12/- | 441 | 3227 |
| 맥북 에어 11인치 (Intel Core i7-2677M) | 2/- | 440 | 857 |
| 맥북 에어 13인치 (Intel Core i5-2557M) | 2/- | 435 | 810 |
| 맥북 프로 15인치 (Intel Core i7-620M) | 2/- | 433 | 863 |
| 맥 프로 (Intel Xeon E5620) | 8/- | 425 | 2525 |
| 아이맥 (Intel Core 2 Duo E8600) | 2/- | 425 | 686 |
| 아이맥 21.5인치 (Intel Core i3-540) | 2/- | 418 | 859 |
| 맥 프로 (Intel Xeon X5482) | 8/- | 418 | 1896 |
| 맥북 프로 17인치 (Intel Core i7-620M) | 2/- | 401 | 739 |
| 아이맥 27인치 (Intel Core i5-750) | 4/- | 401 | 1085 |
| 맥 프로 (Intel Xeon E5472) | 8/- | 400 | 1856 |
| 맥 프로 (Intel Xeon X5472) | 8/- | 394 | 1799 |
| 맥 프로 (Intel Xeon E5520) | 8/- | 388 | 2287 |
| 맥북 프로 15인치 (Intel Core i5-520M) | 2/- | 382 | 760 |
| 맥북 프로 17인치 (Intel Core i5-540M) | 2/- | 373 | 747 |
| 맥북 프로 15인치 (Intel Core 2 Duo T9900) | 2/- | 372 | 619 |
| 맥북 에어 11인치 (Intel Core i5-2467M) | 2/- | 369 | 698 |
| 맥 프로 (Intel Xeon E5462) | 8/- | 366 | 1636 |
| 맥북 프로 15인치 (Intel Core i5-540M) | 2/- | 364 | 719 |
| 맥북 프로 17인치 (Intel Core 2 Duo T9900) | 2/- | 360 | 533 |
| 맥북 프로 15인치 (Intel Core 2 Duo T9600) | 2/- | 359 | 578 |
| 아이맥 (Intel Core 2 Duo E7600) | 2/- | 357 | 568 |
| 맥북 프로 (Intel Core 2 Duo T9600) | 2/- | 357 | 572 |
| 아이맥 (Intel Core 2 Duo E8335) | 2/- | 351 | 546 |
| 맥 프로 (Intel Xeon E5462) | 4/- | 349 | 918 |
| 아이맥 (Intel Core 2 Duo E8235) | 2/- | 344 | 574 |
| 아이맥 (Intel Core 2 Duo E8435) | 2/- | 341 | 519 |
| 맥북 프로 17인치 (Intel Core 2 Duo T9600) | 2/- | 333 | 562 |
| 맥북 프로 (Intel Core 2 Duo T9550) | 2/- | 331 | 538 |
| 맥북 프로 (Intel Core 2 Duo T9400) | 2/- | 322 | 505 |
| 맥 미니 (Intel Core 2 Duo P8800) | 2/- | 320 | 525 |
| 아이맥 (Intel Core 2 Duo E8135) | 2/- | 313 | 510 |
| 맥 미니 (Intel Core 2 Duo P8700) | 2/- | 313 | 515 |
| 맥 미니 (Intel Core 2 Duo P8800) | 2/- | 312 | 481 |
| 맥북 프로 (Intel Core 2 Duo T9500) | 2/- | 308 | 486 |
| 맥북 프로 15인치 (Intel Core 2 Duo P8800) | 2/- | 299 | 483 |
| 맥북 프로 17인치 (Intel Core 2 Duo T9550) | 2/- | 298 | 447 |
| 맥북 프로 15인치 (Intel Core 2 Duo P8700) | 2/- | 297 | 470 |
| 맥북 프로 13인치 (Intel Core 2 Duo P8800) | 2/- | 293 | 475 |
| 맥북 (Intel Core 2 Duo P8600) | 2/- | 287 | 468 |
| 맥북 프로 13인치 (Intel Core 2 Duo P8700) | 2/- | 287 | 494 |
| 맥북 프로 13인치 (Intel Core 2 Duo P8600) | 2/- | 284 | 452 |
| 맥북 에어 13인치 (Intel Core 2 Duo L9600) | 2/- | 280 | 489 |
| 맥 미니 (Intel Core 2 Duo P7550) | 2/- | 278 | 451 |
| 맥북 프로 13인치 (Intel Core 2 Duo P7550) | 2/- | 275 | 445 |
| 맥북 프로 (Intel Core 2 Duo P8600) | 2/- | 273 | 457 |
| 맥북 (Intel Core 2 Duo P7550) | 2/- | 272 | 446 |
| 맥북 프로 (Intel Core 2 Duo T9300) | 2/- | 271 | 447 |
| 맥 미니 (Intel Core 2 Duo P8600) | 2/- | 269 | 399 |
| 맥북 프로 (Intel Core 2 Duo T8300) | 2/- | 268 | 436 |
| 아이맥 (Intel Core 2 Duo P7350) | 2/- | 263 | 439 |
| 맥북 (Intel Core 2 Duo P8600) | 2/- | 262 | 405 |
| 맥 미니 (Intel Core 2 Duo P7350) | 2/- | 259 | 404 |
